We’re committed to transparency and want to provide an overview of our partnerships in property development.
Below, you’ll find a list of developers we’ve collaborated including the number of schemes:
Developer | Number of schemes |
Karimbla (Meriton) | 9 |
Capital Corporation | 7 |
Gateway Wollongong Pty Limited | 5 |
GWP Holding Pty Ltd – George Peat | 4 |
Advent Property Pty Ltd | 1 |
Aqualand | 1 |
Andrews (NSW) Pty Limited ATF Andrews & Partners Superannuation | 3 |
Billbergia | 2 |
Bridgehill (Mascot) Pty Ltd | 2 |
Chappell Build | 2 |
Danny Bayly Of Bayline Developments P/L | 2 |
Kalaf Investments Pty Ltd | 2 |
Ocean Parade Pty Ltd | 2 |
Pacific Link Housing Group | 2 |
Shayher Group | 2 |
Stilhaus | 2 |
Tomazos Property Pty Ltd | 2 |
Hampton One Pty Ltd | 1 |
64 Ewos Pty Ltd | 1 |
Aca Property | 1 |
Alex Rigby Property | 1 |
Aliza International Pty Ltd | 1 |
Alton Road Pty Ltd | |
Andre’s Group | 1 |
Austino | 1 |
Aust-Mac Development Pty Ltd | 1 |
Ballen Pty Limited | 1 |
Bellevue Queensland Pty Ltd | 1 |
Bergero Properties Pty Ltd | 1 |
Blue Gate Property | 1 |
Bmn Property | 1 |
Brisbane Prestige Property Developments P/L | 1 |
Bsr Projects | 1 |
Burlington Developments | 1 |
Carrington Developments Group | 1 |
Cess | 1 |
Chazont Pty Ltd | 1 |
Cleveland Starz Pty Ltd | 1 |
Constant Pty Ltd | 1 |
Cougar Developments | 1 |
Crighton Investments Pty Limited | 1 |
Dutton Park Development Pty Ltd | 1 |
Echo General Trading Pty Ltd | 1 |
Elite Earthmoving and Developments Pty Ltd | 1 |
Ferglais Pty Ltd & Hp Consulting Pty Ltd | 1 |
Forrest Property Group | 1 |
Gnn Constructions P/L | 1 |
Hagan Boutique Properties | 1 |
Harman Global/ Yml Group | 1 |
Harmoni Developments ATF Harmoni Projects Trust | 1 |
Heba Enam Hassan Eletr | 1 |
Holm Developments/Casaurina JV Pty Ltd | 1 |
Honeysurf Projects | 1 |
Htht Properties Pty Ltd | 1 |
Ilce Milosevski, Valentina Milosevski | 1 |
Iezza Pty Ltd | 1 |
INZ CO PTY LTD | 1 |
Ja Constructions Nt | 1 |
Jovid Zraland Pty Ltd | 1 |
Katie McDermott | 1 |
Kerry-Ann Crossling | 1 |
Kingdom Developments 21 Pty Ltd (Receivers and Managers Appointed) | 1 |
Kp Investments Pty Ltd | 1 |
Long Beach Living Pty Limited | 1 |
M1 Asset One Pty Ltd | 1 |
Mabasha Corporation Pty Ltd | 1 |
Mac-D Industrial Pty Ltd | 1 |
Made Investments No 1 Pty Ltd | 1 |
Marvic Investements | 1 |
Mason Development Group Pty Ltd/65 Spitfire Place Pty Ltd | 1 |
Melemae Pty Ltd | 1 |
Miles Properties Pty Ltd | 1 |
Montaprop Pty Ltd | 1 |
Nahoto Pty Ltd As Trustee Under Instrument 702368359 | 1 |
Nasper Pty Ltd | 1 |
Nick Pantsos | 1 |
Old Diamond Pty Ltd/Kassis Homes | 1 |
Orlando Properties Pty Ltd | 1 |
Oz Professionals Nsw 4 Pty Ltd and Robert Vincent Carpenter | 1 |
P & A Property Developments | 1 |
Palmview Homes | 1 |
Parkes Group Asset Holding Pty Ltd | 1 |
Pc & Jm Williams Pty Ltd | 1 |
Perpetual Corporate Trust Limited | |
Pluim Group/Tuggerah Commercial Developments P/L | 1 |
Power Projects International Pty Limited | 1 |
P.P.T.C Enterprises Pty Ltd | |
Precinct Funds Management Pty Ltd | 1 |
Rafson Pty Limited | 1 |
Redgum 61 Pty Ltd | 1 |
Ribpark Pty Ltd | 1 |
Rl & Na Poppi Pty Ltd | 1 |
Rise Establishment Pty Ltd | 1 |
RPNA Water Views Pty Ltd | 1 |
Russell St Projects | 1 |
Sam Sgroi ATF Raven Trust | 1 |
Scaff-One Investments Pty Ltd | |
Seventy Four Corso Pty Ltd | 1 |
Shore Commercial Property | 1 |
Sirromcorp | 1 |
Skyline Projects | 1 |
Stable Innovations Pittwater Shore Pty Ltd | 1 |
Steel River Estate | 1 |
Toga Darwin No 1 Pty Ltd | 1 |
Top Place (company has been liquidated) | 1 |
Venture Crowd | 1 |
Wakefield Ashurst Developments Pty Limited | 1 |
WINIM Developments Pty Ltd | 1 |
If you have any queries about these partnerships or any other aspect of our operations, please don’t hesitate to contact us.
Head office
Level 27, 66-68 Goulburn Street, Sydney, NSW 2000
Monday - Friday, 8:30 am - 5:00 pm