Entity Name | ACN | ABN |
Prudential Investment Company of Australia Pty Ltd | 004266817 | 84004266817 |
PICA Services Pty Ltd | 651941114 | 70651941114 |
PICA Strata Pty Limited | 659839611 | 90659839611 |
PICA FM Pty Limited | 659839291 | 14659839291 |
ACE Body Corporate Management Pty. Ltd. | 069228904 | 96069228904 |
All Titles Management Services Pty. Limited | 002239803 | 96002239803 |
BCP Strata Pty Ltd | 111002790 | 67111002790 |
BCS Strata Management Pty Ltd | 010633351 | 86010633351 |
Body Corporate Consultants Pty. Ltd. | 010696009 | 48010696009 |
Body Corporate Services (VIC) Pty Limited | 079654103 | 35079654103 |
Body Corporate Services Pty. Ltd. | 010120144 | 82010120144 |
Dynamic Property Services Pty Ltd | 002006760 | 67002006760 |
G K Strata Management Pty Ltd | 002630453 | 63002630453 |
J.A. Somerville Pty Ltd | 000587262 | 61000587262 |
Laser Cheque Pty Ltd | 002106612 | 31002106612 |
Mason & Brophy Strata Management Pty. Limited | 051077055 | 75051077055 |
New South Wales Strata Management Pty Limited | 003986847 | 44003986847 |
North NT Pty Ltd | 134827428 | 67134827428 |
QBS Strata Management Pty Ltd as trustee for S.E. QLD Corporate Management Unit Trust | 114635193 | 86965584736 (Trust ABN) |
Robinson Strata Management Pty. Limited | 000800779 | 77000800779 |
Strata Complete Pty Ltd | 088113222 | 20088113222 |
Building Facilities Management Solutions Pty Ltd | 100286735 | 17100286735 |
Estate Managers Pty Limited | 086227330 | 57086227330 |
ACE Hybrid Pty Ltd | 608879367 | 13608879367 |
Trylean East (NSW) Pty Ltd | 663531155 | 11663531155 |
Trylean East Pty. Ltd. | 108688231 | 50108688231 |
Head office
Level 27, 66-68 Goulburn Street, Sydney, NSW 2000
Monday - Friday, 8:30 am - 5:00 pm